WHO IS BAK KADIKOY?

“Kadıköy Municipality Urban Search and Rescue Team” was established in 2005 with 30 people, all of whom were selected from Kadıköy Municipality employees. Kadıköy Municipality Urban Search and Rescue Team, whose short name is "BAK-Kadıköy", works entirely on a voluntary basis, although the majority of its members are municipal personnel.

It recruited its first volunteer members from outside the institution in 2008, and as of 2021, it has a total of 75 members, 51 of which are municipal staff and 24 are from outside the institution.

Bak-Kadıköy carries out its activities from the Kadıköy Municipality Disaster Education and Awareness Park. It is the Kadıköy Municipality Kayışdağı unit, which is located within the borders of Ataşehir District as a warehouse and gathering area. There are warehouse, meeting room, training room, locker room, office and kitchen in this unit.

Bak-Kadıköy is an "Urban Search and Rescue Team" that works with a team spirit, volunteer and professional perspective, and a sense of social responsibility.

ANNOUNCEMENT

RECENT EARTHQUAKE

Date Time Latitude Longitude Depth (Km) Ml Location
2023.06.07 01:19:14 37.8008 36.5148 24.8 1.3 KAYNAR-(KAHRAMANMARAS)
2023.06.07 01:16:34 38.1183 36.5573 5.0 2.3 CAMDERE-GOKSUN (KAHRAMANMARAS)
2023.06.07 01:12:36 37.8832 36.3307 14.6 1.1 PAYAMBURNU-GOKSUN (KAHRAMANMARAS)
2023.06.07 01:04:50 37.9248 36.2985 3.6 1.8 HACIKODAL-GOKSUN (KAHRAMANMARAS)
2023.06.07 01:00:24 38.1362 37.2167 6.0 1.5 TASBURUN-ELBISTAN (KAHRAMANMARAS)
2023.06.07 00:59:14 35.8823 28.1185 2.9 2.3 AKDENIZ
2023.06.07 00:56:05 38.0732 37.1015 5.5 2.7 KANDILKOY-EKINOZU (KAHRAMANMARAS)
2023.06.07 00:52:33 37.9207 36.2975 5.2 1.9 HACIKODAL-GOKSUN (KAHRAMANMARAS)
2023.06.07 00:27:38 37.9347 36.1613 9.8 1.4 EYUPLU-SAIMBEYLI (ADANA)
2023.06.07 00:15:04 36.3533 35.5643 15.5 2.3 ISKENDERUN KORFEZI (AKDENIZ)
Access to the path 'C:\Apps\Web\bak.kadikoy.bel.tr\wwwroot\sitemap.xml' is denied.